Kari Husdal, 1851–1869 (aged 18 years)
- Name
- Kari /Husdal/
Birth | 1851
39
32 |
---|---|
Birth of a sister | Malena Husdal 1853 (aged 2 years) |
Birth of a brother | Ivar Husdal 1855 (aged 4 years) |
Birth of a sister | Malena Husdal II 1857 (aged 6 years) |
Death of a sister | Malena Husdal 1858 (aged 7 years) |
Death of a sister | Malena Husdal II 1858 (aged 7 years) |
Birth of a sister | Anna Husdal 1859 (aged 8 years) |
Death of a sister | Anna Husdal 1859 (aged 8 years) |
Birth of a sister | Andrea Malena Husdal 1860 (aged 9 years) |
Birth of a sister | Ingeborg Husdal 1865 (aged 14 years) |
Death of a brother | Gudmund Husdal II 1866 (aged 15 years) |
Death of a sister | Ingeborg Husdal 1866 (aged 15 years) |
Death | 1869 (aged 18 years) |
father | |
---|---|
mother | |
elder brother | |
3 years
elder sister |
|
3 years
elder brother |
|
3 years
elder sister |
|
3 years
elder brother |
|
4 years
elder sister |
|
3 years
herself |
|
3 years
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |
|
3 years
younger sister |
|
2 years
younger sister |
|
6 years
younger sister |