Lars Johan Andås, 1875–1963 (aged 88 years)
- Name
- Lars Johan /Andås/
Birth | 1875
28
26 |
---|---|
Birth of a sister | Ingeborg Andås 1877 (aged 2 years) |
Birth of a brother | Ivar Andås 1879 (aged 4 years) |
Birth of a brother | Jon Andås 1879 (aged 4 years) |
Birth of a sister | Anna Andås 1882 (aged 7 years) |
Birth of a brother | Gudmund Andås 1884 (aged 9 years) |
Death of a father | Anders L. Andås 1885 (aged 10 years) |
Death of a mother | Brita Husdal I 1890 (aged 15 years) |
Death of a maternal grandfather | Ivar J. Husdal 1892 (aged 17 years) |
Death of a maternal grandmother | Ingeborg Mostraum 1893 (aged 18 years) |
Birth of a son | Anders Bertin Andås 1896 (aged 21 years) |
Death of a son | Anders Bertin Andås 1898 (aged 23 years) |
Birth of a daughter | Thea Oline Andås 1898 (aged 23 years) |
Death of a paternal grandmother | Anna F. Skår 1898 (aged 23 years) |
Birth of a son | Anders Bertin Andås 1899 (aged 24 years) |
Birth of a son | Olav Andås 1901 (aged 26 years) |
Death of a brother | Ivar Andås 1912 (aged 37 years) |
Death of a paternal grandfather | Lars Andås 1916 (aged 41 years) |
Death of a wife | Anna Øvreås 1918 (aged 43 years) |
Death of a brother | Jon Andås 1918 (aged 43 years) |
Marriage | Marta Olsdtr. Duesund — View this family 1922 (aged 47 years) |
Death of a sister | Berta Karina Andås October 18, 1936 (aged 61 years) |
Death of a sister | Anna Andås 1936 (aged 61 years) |
Death of a sister | Ingeborg Andås 1938 (aged 63 years) |
Death of a wife | Marta Olsdtr. Duesund 1960 (aged 85 years) |
Death | 1963 (aged 88 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: 1872 — |
11 months
elder sister |
1872–1936
Birth: November 11, 1872
25
23 — Andås, Lindås Death: October 18, 1936 |
2 years
elder sister |
|
2 years
himself |
|
3 years
younger sister |
|
3 years
younger brother |
|
12 months
younger brother |
|
4 years
younger sister |
|
3 years
younger brother |
himself | |
---|---|
wife | |
son | |
3 years
daughter |
|
2 years
son |
|
3 years
son |
|
son |
Private
–
|
son |
Private
–
|
son |
Private
–
|
himself | |
---|---|
wife | |
Marriage |
Marriage: 1922 — |