Baste Knutson Kvingo, 1747–1816 (aged 69 years)
- Name
- Baste Knutson /Kvingo/
Birth | 1747
28
24 |
---|---|
Birth of a brother | Mons Kvingedal 1748 (aged 1 year) |
Birth of a brother | Johannes Kvingedal 1750 (aged 3 years) |
Birth of a sister | Anna Kvingedal 1752 (aged 5 years) |
Birth of a sister | Botilla Kvingedal 1753 (aged 6 years) |
Birth of a brother | Bertel Kvingedal 1756 (aged 9 years) |
Birth of a sister | Engel Kvingedal 1760 (aged 13 years) |
Birth of a sister | Marta Kvingedal 1763 (aged 16 years) |
Death of a brother | Bertel Kvingedal 1771 (aged 24 years) |
Marriage | Marta Larsdtr. Tangedal — View this family 1774 (aged 27 years) |
Birth of a daughter | Anna Kvinge 1774 (aged 27 years) |
Birth of a daughter | Engel Kvinge 1783 (aged 36 years) |
Birth of a daughter | Kari Kvinge 1785 (aged 38 years) |
Death of a wife | Marta Larsdtr. Tangedal 1791 (aged 44 years) |
Birth of a son | Knut Kvingo 1792 (aged 45 years) |
Birth of a daughter | Marta Kvingo 1793 (aged 46 years) |
Death of a mother | Marita Bertelsdtr. Øvreås 1793 (aged 46 years) |
Birth of a daughter | Johanna Kvingo 1795 (aged 48 years) |
Birth of a daughter | Brita Kvingo 1796 (aged 49 years) |
Birth of a son | Bertel Basteson Kvingo 1798 (aged 51 years) |
Birth of a son | Bertel Basteson Kvingo 1798 (aged 51 years) |
Birth of a son | Knut Kvingo 1800 (aged 53 years) |
Birth of a daughter | Brita Kvingo II 1802 (aged 55 years) |
Birth of a son | Mons Kvingo I 1804 (aged 57 years) |
Birth of a son | Mons Kvingo II 1805 (aged 58 years) |
Birth of a son | Mons Kvingo III 1810 (aged 63 years) |
Death | 1816 (aged 69 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: 1746 — |
2 years
himself |
|
2 years
younger brother |
|
3 years
younger brother |
|
3 years
younger sister |
|
2 years
younger sister |
|
4 years
younger brother |
|
5 years
younger sister |
|
4 years
younger sister |
himself | |
---|---|
partner | |
son | |
2 years
daughter |
|
3 years
daughter |
|
2 years
daughter |
|
3 years
son |
|
3 years
son |
|
3 years
daughter |
|
3 years
son |
|
2 years
son |
|
6 years
son |
himself | |
---|---|
son |
himself | |
---|---|
wife | |
Marriage |
Marriage: 1774 — |
12 months
daughter |
|
10 years
daughter |
|
3 years
daughter |