Knut Kleiveland, 1816–1903 (aged 87 years)
- Name
- Knut /Kleiveland/
- Given names
- Knut
- Surname
- Kleiveland
| Birth | 1816
46
43 |
|---|---|
| Death of a maternal grandmother | Kari Storset 1822 (aged 6 years) |
| Death of a mother | Anna Kleiveland 1836 (aged 20 years) |
| Birth of a daughter | Anna Røsland 1842 (aged 26 years) |
| Death of a father | Anders Bernes 1856 (aged 40 years) |
| Death of a sister | Marta Kleiveland 1879 (aged 63 years) |
| Death of a wife | Marta Røsland 1885 (aged 69 years) |
| Death | 1903 (aged 87 years) |
| father | |
|---|---|
| mother | |
| elder sister | |
|
15 years
himself |
| himself | |
|---|---|
| partner | |
| daughter |