Jenny Kleiveland, 1922–2013 (aged 90 years)
- Name
- Jenny /Kleiveland/
- Given names
- Jenny
- Surname
- Kleiveland
- Married name
- Jenny /Nyhammer/
Birth | November 21, 1922
40
39 |
---|---|
Death of a paternal grandmother | Anna Røsland 1924 (aged 1 year) |
Death of a paternal grandfather | Anders Askildnes 1925 (aged 2 years) |
Death of a sister | Alvilde Kleiveland 1926 (aged 3 years) |
Death of a maternal grandmother | Elisabeth Eikeland 1941 (aged 18 years) |
Birth of a daughter | Irene Nyhammer October 7, 1954 (aged 31 years) |
Death of a daughter | Irene Nyhammer April 7, 1955 (aged 32 years) |
Birth of a daughter | Jorunn Nyhammer January 3, 1958 (aged 35 years) |
Death of a daughter | Jorunn Nyhammer August 18, 1958 (aged 35 years) |
Death of a father | Martinus Kleiveland December 21, 1962 (aged 40 years) |
Burial of a father | Martinus Kleiveland December 28, 1962 (aged 40 years) |
Death of a brother | Magne Kleiveland October 1965 (aged 42 years) |
Death of a mother | Karoline Josefine Askeland May 16, 1966 (aged 43 years) |
Death of a sister | Anna Kleiveland May 24, 1987 (aged 64 years) |
Death of a brother | Hjalmar Kleiveland October 21, 1987 (aged 64 years) |
Death of a sister | Nelly Alfrida Kleiveland February 1, 1997 (aged 74 years) |
Burial of a sister | Nelly Alfrida Kleiveland February 7, 1997 (aged 74 years) |
Death of a brother | Karl Martin Kleiveland May 6, 2000 (aged 77 years) |
Death of a brother | Alf Kleiveland February 28, 2001 (aged 78 years) |
Death of a sister | Elida Kleiveland February 27, 2004 (aged 81 years) |
Burial of a sister | Elida Kleiveland March 12, 2004 (aged 81 years) |
Death of a father | Martinus Kleiveland |
Relationship to parents | birth |
Death | July 9, 2013 (aged 90 years) |
Burial | July 17, 2013 (8 days after death) Cemetery: Alversund Kyrkje |
father |
1881–1962
Birth: December 22, 1881
33
39 Death: December 21, 1962 — Rossland gamlehjem |
---|---|
mother | |
elder sister | |
16 months
elder brother |
|
2 years
elder sister |
|
3 years
elder sister |
|
2 years
elder brother |
1910–1987
Birth: December 25, 1910
29
28 Death: October 21, 1987 — Nævdal |
2 years
elder brother |
|
2 years
elder brother |
|
3 years
elder sister |
|
3 years
elder sister |
1920–1997
Birth: April 26, 1920
38
37 Death: February 1, 1997 — Varafjellsykehjem |
3 years
herself |
partner |
Private
–
|
---|---|
herself | |
son |
Private
–
|
daughter |
Private
–
|
daughter | |
daughter |
Private
–
|
daughter | |
daughter |
Private
–
|
Media object | |
---|---|
Media object |