Karl Martin Kleiveland, 1912–2000 (aged 87 years)
- Name
- Karl Martin /Kleiveland/
- Given names
- Karl Martin
- Surname
- Kleiveland
| Birth | December 1, 1912
30
29 |
|---|---|
| Death of a sister | Alvilde Kleiveland 1913 (aged 0) |
| Birth of a brother | Alf Kleiveland January 12, 1915 (aged 2 years) |
| Birth of a sister | Alvilde Kleiveland 1917 (aged 4 years) |
| Birth of a sister | Nelly Alfrida Kleiveland April 26, 1920 (aged 7 years) |
| Birth of a sister | Jenny Kleiveland November 21, 1922 (aged 9 years) |
| Death of a paternal grandmother | Anna Røsland 1924 (aged 11 years) |
| Death of a paternal grandfather | Anders Askildnes 1925 (aged 12 years) |
| Death of a sister | Alvilde Kleiveland 1926 (aged 13 years) |
| Death of a maternal grandmother | Elisabeth Eikeland 1941 (aged 28 years) |
| Death of a wife | Ingrid Linnea Nystrand 1961 (aged 48 years) |
| Death of a father | Martinus Kleiveland December 21, 1962 (aged 50 years) |
| Burial of a father | Martinus Kleiveland December 28, 1962 (aged 50 years) |
| Death of a brother | Magne Kleiveland October 1965 (aged 52 years) |
| Death of a mother | Karoline Josefine Askeland May 16, 1966 (aged 53 years) |
| Death of a sister | Anna Kleiveland May 24, 1987 (aged 74 years) |
| Death of a brother | Hjalmar Kleiveland October 21, 1987 (aged 74 years) |
| Death of a sister | Nelly Alfrida Kleiveland February 1, 1997 (aged 84 years) |
| Burial of a sister | Nelly Alfrida Kleiveland February 7, 1997 (aged 84 years) |
| Death of a father | Martinus Kleiveland |
| Death | May 6, 2000 (aged 87 years) |
| father |
1881–1962
Birth: December 22, 1881
33
39 Death: December 21, 1962 — Rossland gamlehjem |
|---|---|
| mother | |
| elder sister | |
|
16 months
elder brother |
|
|
2 years
elder sister |
|
|
3 years
elder sister |
|
|
2 years
elder brother |
1910–1987
Birth: December 25, 1910
29
28 Death: October 21, 1987 — Nævdal |
|
2 years
himself |
|
|
2 years
younger brother |
|
|
3 years
younger sister |
|
|
3 years
younger sister |
1920–1997
Birth: April 26, 1920
38
37 Death: February 1, 1997 — Varafjellsykehjem |
|
3 years
younger sister |
| himself | |
|---|---|
| wife | |
| daughter |
Private
–
|
| son |
Private
–
|
| son |
Private
–
|
| himself | |
|---|---|
| wife |
Private
–
|
| Media object |
|---|